NEWBURY;DATE;26/10/2024;[1st”2nd”3rdp]
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 01 13.25 2[2] / 3[1] / 8[9] 02 14.00 9[5] / 7[7] / 3/[8] 03 14.34 7[2] / …
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 01 13.25 2[2] / 3[1] / 8[9] 02 14.00 9[5] / 7[7] / 3/[8] 03 14.34 7[2] / …
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 01 15.56 2[1] / 9[5] / 8[3] 02 16.30 5[1] / 4[3] / 3[4] 03 17.05 3[8] / …
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 01 13.33 4[3] 2[2] 02 14.08 8[3] / 3[7] / 6[8] 03 14.43 4[9] / 2[7] / 5[2] / …
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 01 14.03 6[9] / 3[4] / 1[3] 02 14.38 5[5] / 4[8] / 3[2] 03 15.13 3[4] / …
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 01 16.00 4[8 /1[5] / 8[7] 02 16.35 1[6] / 5[9] / 8[3] 03 17.08 9[1] / 1[9] …
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 02 14.30 2.[3] / 3[2] / 5[7] 03 15.05 2[1] / 3[4] / 7[3] 01 13.55 1[2] / …
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 01 14.07 1[9] / 11[1] / 6[2] 3[4]
01 13.20 1[6] / 5[7] / 9[3] 03 14.35 12[11] / 10[9] / 2[7] / 7[6] 04 15.15 13.[9] / 6[13 ] / 1[8] / 9[5]
01 16.13 9[4] / 3[1] / 5[10] 1[2]
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 03 14.42 11[12.]./4[11]../12[7] 9[2] 04 15.12 5[1] / 1[2] / 4.[6] 8[8]
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 01 16.15 9[6] / 4.[9] / 1.[2] 3[7] 02 16.50 1[1] / 5[6] / 2.[4] 1[1] 03 17.25 2[4] / …
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 02 13.50 5[4] / 7[2] / 3[5] 03 14.25 2[5] / 8[8] / 5[7] 01 13.15 10[2] 5[11] …