CHESTER’DATE/29.06.2024”
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 04 15.35 3[5] / 2[6] / 1[7] 34[5] / 1[7] / 6[1] 05 16.10 2[7] / 5[6] / 7[4] / …
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 04 15.35 3[5] / 2[6] / 1[7] 34[5] / 1[7] / 6[1] 05 16.10 2[7] / 5[6] / 7[4] / …
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 01 13.50 1.[9] / 9[6] / 4[3] / 8[5] 1[9] / 3[1] / 2[4] / 4[3] 02 14.25 6[6] / …
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 01 17.40 4[4] / 5[5] / 1[1] / 10.10] 1[1] 10[10] / 5[5] / 11[11] 02 18.13 2[2] / 7[7] …
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 01 17.15 5[3] / 10[5] / 2[4] / 8[1] 8[1] / 10[5] / 7[8] 2[4] 03 18.25 9[2] / …
Race No Time Kepler's Selection Horse Number Fox's Choice Horse Number 04 15.20 2[6] / 3[5] / 6[4] 3[5] / 2[6] / 1[3] 05 15.55 8[4] 7[8] / 6[7] /…
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 01 13.35 2[2] / 7[1] / 8[11] 6[3] / 9[9] / 3[5] / 4[8] 02 14.10 4[4] / 2[1] / …
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 04 16.00 7[6] / 1[1] / 4[3] / 5[8] 7[6] / 8[5] / 5[8] / 4[3] 05 16.30 5[6] / …
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 01 14.20 6[1] / 8[6] / 4[2] / 2[4] 6[1] / 4[2] / 2.[4] / 1[5] 02 14.50 6[1] …
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 02 18.49 1[1] / 3[3] / 6[6] 3[3] / 6[6] / 7[7] 03 19.18 1[1] 5[5] / 2[2] 3[3] …
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 01 17.30 10[9] / 9[10] / 5[6] / 8[2] 5[6] / 11.[5] / 1[4] / 8[2] 02 18.00 4[4] / …
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 02 14.15 8[8] / 4[6] / 1[7] 3(1) 8[8] / 2[5] / 7[4] 03 14.45 4[3] …
Race No | Time | Kepler’s Selection Horse Number |
Fox’s Choice Horse Number |
---|
04 | 15.35 |
5[6] / 8[8] / 7[7] / 1[9]
|
8[8] / 3[4] / 7[7] / 2[3] |