WINDSOR;DATE;DATE;19/08/2024”[1stP /2ndP /3rdP ]
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 01 17.25 5[2] / 2[5].... 02 17.55 1[2] / 2[4]
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 01 17.25 5[2] / 2[5].... 02 17.55 1[2] / 2[4]
[1stP / 2ndP . /3rdP ]............. Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 02 18.28 4[4] / 1[1] / 7[7] 03 19.01 2[2] / 1[1] / …
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 05 16.16 1[2] / 2[4].................. 06 16.50 8[9] / 4[8] 3[5] / 6[7] 4[8] / 2[6] / 6[7] …
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 01 17.40 4[9] / 10[1] / 1[7] / 9[3] 4[9] / 8[5] / 2[4] / 3[11] 02 18.12 5[9] / …
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 01 13.57 6[3] / 5[4] / 7[1] ............................... 02 14.32 9[1] / 5[9] / 1[4] / 6[6] 9[1] / 3[3] …
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 01 16.58 1.[1] / 9[5] / 7[9] / 8[10] 7[9] / 3[6] / 1[1] / 9[5] 02 17.30 1[10] / …
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 01 13.40 1[6] / 6[5] / 3[3] 6[5] / 8[1] / 1[6] 02 14.15 5[3] / 3[5] 1[4] 03 14.50…
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 01 14.10 2[6] / 1[4] / 4[3] 02 14.45 7[1] / 8[3] / 5[8] / 10[7] 03 15.20…
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 01 14.15 1[10] / 4[3] / 5[7] / 9[6] 02 14.45 9[8] / 3[1] / 1[6] / 8[2] …
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 03 18.30 14[9] / 1[2] / 10[1] / 12[5] 10[1] / 1[2] / 4[12] / 3[11] 04 19.00 9[4] / …
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 01 17.25 10[10] / 9[2] / 1[9] / 5[4] 4[5] / 9[2] / 10[10] / 5[4] 02 17.55 9[6] / …
Ground NameTimeResultsOur PredictionSuccess Rate -AYR-16.401[4]/1stP ;2[3]/2ndP;4[10]/3rdP....1stP../2ndP../3rdP...100%