YORK;DATE;24/08/2024[1stP/2ndP/3rdP..COMPUTER PREDICTIONS]
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 01 13.50 6[6] / 3[1] / 7[9] 2[7] / 1[2] / 3[1] 02 14.25 9[14] / 14[3] / 1[12] / …
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 01 13.50 6[6] / 3[1] / 7[9] 2[7] / 1[2] / 3[1] 02 14.25 9[14] / 14[3] / 1[12] / …
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 01 13.40 9[2] / 3[3] / 1[5] / 5[1] 1[5] / 9[2] / 5[1] / 2[10] 02 14.10 10[1] / …
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 01 13.30 9[5] / 2[7] / 7[2] / 8[1] 7[2] / 5[3] / 1[9] / 4[6] 02 14.05 9[5] / …
Ground NameTimeResultsOur PredictionSuccess Rate CARLISEL14.403[5] /1stP/4[2] /2ndP1stP /2ndP100% CARLISEL15.507[9] /1stP /6[11]/2ndP1stP /2ndP100% CARSEL16.253[5]/1stP..6[2] /2ndP1stP /2ndP100%
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 04 16.55 3[2] 2[3]
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 01 14.35 1[5] / 2[3] 02 15.10 2[3] / 6[7] / 1[2] 6[7] / 1[2] / 7[4]
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 04 15.50 6[11] / 7[9] / 11[1] / 10[12] 3[2] / 11[1] / 10[12] / 2[6] 05 16.25 9[3] / …
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 01 14.05 3[2] / 5[7] / 7[5] 02 14.40 3[5] / 4[2] / 7[8] 3[5] / 8[1] / 2[4]…
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 05 16.30 5[5] / 6[4] / 7[7] 06 17.00 9[7] / 5[9] / 3[8] 7[3] / 3[8] /9[7]
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 01 14.25 5[5] /1[8] / 3[1] 02 14.55 3[3] / 5[5] 03 15.25 1[6] / 9[8] /4[9] 3[10] …
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 05 16.15 5[6] / 2[3 / 4[1] 3[2]
Race No Time Kepler's SelectionHorse Number Fox's Choice Horse Number 01 14.15 6[3] / 8[9] / 11[8] / 1[11] 5[4] / 7[10] / 3[2] / 10[6] 02 14.45 1.[1] / …